VERSION 2.2
State of North Carolina
Center for Geographic Information & Analysis
301 North Wilmington Street, Suite 700
Raleigh, NC 27601-2825
April 1997
The use of geographic information systems (GIS) and related
technology to manage vital information about our communities and
regions of the state has clearly become more commonplace. Perhaps
no other recent effort than the development of this document and
the related project to inventory and characterize the water distribution
and sanitary sewer systems in rural North Carolina is testament
to the growing use of GIS. Through this project, numerous elected
officials, town managers, and others from non-urban regions of
the state have been exposed to the value of using GIS for managing
and understanding large and complex amounts of detailed information.
Many are now beginning to use GIS data to help maintain future
safe drinking water supplies and to develop environmentally responsible
waste treatment plans in hopes to spur or ensure continued economic
growth in their communities.
This standard is primarily intended to serve as a specification
for the statewide water and sewer inventory project conducted
by the North Carolina Rural Economic Development Center and the
Western Piedmont Council of Governments. It is anticipated that
the standard will be used to provide a basis for continued maintenance
of the inventory and by others that develop and manage data about
water and sewer infrastructures.
The development of this standard evolved over many months and
its content reflects "in the field" experiences of staff
from the Rural Center, McGill & Associates, and the Western
Piedmont Council of Governments. The experiences shared from the
field were important and significantly improved the document from
its first draft.
We expect that many will consider and use the standard as developed
and we certainly anticipate that they also will provide their
insights and requirements back to us so that subsequent versions
of the document are valuable to the community at large.
Zsolt Nagy,
North Carolina Center for Geographic Information & Analysis
John Soles,
North Carolina Rural Development Council
Rural Economic Development Center, Inc.
Francine Stephenson
North Carolina Office of State Planning
Many served to launch this initiative and provided feedback
on specific aspects of this document. The following is a list
of key project participants the authors wish to recognize.
DeWitt Blackwell, Western Piedmont Council of Governments
Billy Ray Hall, N.C. Rural Economic Development Center
Kenneth Flowers, N.C. Rural Development Council
Karen Siderelis, Center for Geographic Information and Analysis
Dana Bolden, McGill & Associates
Faith Hege, Western Piedmont Council of Governments
Mike Williams, Western Piedmont Council of Governments
Neil Thomas, Resource Data, Inc.
David Giordano, Center for Geographic Information and Analysis
Cathy Bock, Rural Economic Development Center, Inc.
Eddie Staley, Hobbs, Upchurch and Associates
Funding and support provided by the
Western Piedmont Council of Governments and the
North Carolina Rural Economic Development Center, Inc.
Research and Demonstration Grants Program.
Lists
List 1 - Listing of Corporate Geographic Data
Layers
List 2 - Summary of Water Distribution Systems
Attribute Fields
List 3 - Summary of Sanitary Sewer Systems Attribute
Fields
List 4 - Summary of Supplementary System Owner
Information
Tables
Table 1 - Definitions of Attribute Fields for
Water Distribution Systems
Table 2 - Definitions of Attribute Fields for
Sanitary Sewer Systems
Table 3 - Definitions of Attribute Fields for
Owners
Geographic Information Coordinating Council
List 1: Data Listing of the North Carolina Corporate Geographic Database
|
1970 Census Boundaries/Population
1980 Census Boundaries/Population 1990 Census Summary Tape File 1B 1990 TIGER/Line Census Files Air Quality Pollution Discharge Points Ambient Water Quality Monitoring Sites Anadromous Fish Spawning Areas Artificial Marine Reefs Beach Access Sites Bottom Sediment Sampling Sites Boundaries - County (1:100,000-scale) Boundaries - Municipal 1994 Powell Bill Boundaries - Municipal (1:100,000-scale) Citizen Water Quality Monitoring Sites Closed Shellfish Harvesting Areas Coastal Area Management Act (CAMA) - Major Development Permits Coastal Marinas Coastal Reserves Digital Orthophoto Quarter Quadrangles Federal Land Ownership Fisheries Nursery Areas Geodetic Control Points Geology - NC Groundwater Recharge/Discharge Hazardous Waste Facilities Heavy Metals and Organic-Rich Mud Pollutant - Sample Sites High Quality Water and Outstanding Resource - Water Management Zones, Division of Water Quality Historic Sites & Districts (authorized use) Hurricane Storm Surge Inundation - Areas (1987) Hurricane Storm Surge Inundation - Areas (1993) Hydrogeology - NC Piedmont and Blue Ridge Hydrography (1:24,000-scale) Hydrography (1:100,000-scale) Hydrography - Major Hydrologic Units - NC Hydrologic Units - VA Jurisdictional Boundaries (1:24,000-scale) |
Land Use / Land Cover
Military Air Space National Pollutant Discharge Elimination - System Sites (NPDES) National Wetlands Inventory (NWI) Natural Areas (authorized use) Natural Heritage Element Occurrence Sites - (authorized use) Peat Deposits of the Pamlimarle Peninsula Proposed Critical Habitat Areas Shellfish Strata (1:12,000-scale) Shoreline (1:24,000-scale) Soils - Detailed County Surveys Soils - NC General Soils - VA General Solid Waste Facilities Spiny Mussels State-Owned Complexes State Parks Stream Gaging Stations Submersed Rooted Vasculars (SRV) Surface Water Intakes Topography - Contours Transportation - Pipe and Transmission - (1:24,000-scale) Transportation - Pipe and Transmission - (1:100,000-scale) Transportation - Primary Roads Transportation - Railroads (1:24,000-scale) Transportation - Railroads (1:100,000-scale) Transportation - Roads and Trails (1:24,000) Transportation - Roads and Trails (1:100,000) Water Supply Watersheds Wildlife Resources Commission Game Lands |
Development of the data content standard has occurred in several
phases.
Advisory Committee Members
E.H. Alexander REDC Board of Directors, Infrastructure Committee
E. Lee Armour Centralina Council of Governments
DeWitt Blackwell Western Piedmont Council of Governments
Bobby Blowe N.C. Division of Environmental Management
Steven Dear N.C. Rural Assistance Project, Inc.
Bill Gibson Southwestern N.C. Planning and Economic Development
Commission
Ronald Goswick Kerr-Tar Regional Council
Wayne Jenkins Northampton County Public Works, N.C.
Buck Kennedy The Wooten Company
Al Leonard Town of Tabor City
Herman Little Anson County Commissioner
Rose Ann Mack Cape Fear Council of Governments
Gary McGill McGill Associates, P.A.
David Muse City of New Bern
Lynn Norton Alexander Water Corporation
Jerry Perkins N.C. Division of Environmental Health
Ed Regan N.C. Association of County Commissioners
Bob Schley N.C. Rural Water Association
Edgar R. Shuller N.C. Department of Transportation
Karen Siderelis N.C. Center for Geographic Information and Analysis
Paula Thomas N.C. League of Municipalities
Bobby White Burke County
Zettie Williams Duplin County Commissioner
SECTION 3: Content Standard - Water Distribution
Systems
Type A, B, and P systems are defined as follows:
All geographic data files are to be topological.
Geographic Coordinate System, Datum, and Unit of Measure
The unit of measurement will be metric.
List 2 - Summary of Water Distribution Systems
Attribute Fields
Water Distribution System - Type P Service
Areas
System Identification Number
Parent ID
New Cost
Table 1- Definitions of Attribute Fields for Water Distribution Systems
| POLYGON ATTRIBUTES |
| ||||
| Feature Category | Attribute | Data Field Name | Data Type | Domain and Units | Comments |
| Water System - Type A | Boundary of legally defined service area, including additional areas being served. Exclude outside areas for which service is planned; these are P systems. Exclude area surrounding intake mains where no customers exist. | ||||
| System ID | WASYID | Text | 7 characters | Public Water Supply Permit Number (retain leading zero(s)) | |
| Name of System | WASYNAME | Text | 50 characters | ||
| Owner ID (One) | WSSYOW1 | Text | 00000 - 99999 | Assign unique number for each within state. Owner ID may be same for a water and a sewer system. Use supplementary table 'TOWNER' for additional information about system owners. | |
| Owner ID (Second, if applicable) | WSSYOW2 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Third, if applicable) | WSSYOW3 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Fourth, if applicable) | WSSYOW4 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Fifth, if applicable) | WSSYOW5 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Part Indicator | WASYPART | Integer | 1,2,3,4,5,6,7,8,or 9 | If the information for any field in polygon attributes has possible multiple values (for different parts of the whole), then the system must be characterized as separate systems that form parts of the whole and each part makes separate record(s). | |
| Total Parts | WASYTOPT | Integer | 1,2,3,4,5,6,7,8,or 9 | Total parts in entire system. See Part Indicator. | |
| Original Construction Year | WASYCSTR | Integer | 4 digits | Exclusive of pipes. Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). | |
| Description of Service Area | WASYDESC | Text | 50 characters | Brief description of extent of service area. Must cover area for which permit is issued. | |
| Supply Sources | WASYSUPP | Text | 50 characters | Brief list of all supply sources by name, separated by commas. | |
| Customer Connections - Residential | WASYCCR | Integer | 000000 - 999999 | Number of residential customer connections for finished water, most recent June 30th. "0" if none, "999999" if unknown. | |
| Customer Connections - Non-Residential | WASYCCNR | Integer | 000000 - 999999 | Number of non-residential customer connections for finished water, most recent June 30th. "0" if none, "999999" if unknown. | |
| Customer Connections - Bulk Purchasers | WASYCCBP | Integer | 000000 - 999999 | Number of bulk purchaser connections for finished water, most recent June 30th. "0" if none, "999999" if unknown. | |
| Maximum Daily Usage | WASYMAXD | Numeric | 000.000 - 999.999 millions of gallons per day | Maximum daily usage during fiscal year ending most recent June 30. "0" if none, "999.999" if unknown. | |
| Average Daily Usage | WASYAVGD | Numeric | 000.000 - 999.999 millions of gallons per day | Average daily usage during fiscal year ending most recent June 30. "0" if none, "999.999" if unknown | |
| User Charges - Residential | WASYCGR | Numeric | 000.00 - 999.99 dollars | Average monthly charge per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of customers. Omit dollar sign. "0" if none, "999.99" if unknown. | |
| User Charges - Non-Residential | WASYCGNR | Numeric | 9999999.99 dollars | Average monthly charge per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of customers. "0" if none, "9999999.99" if unknown. | |
| User Charges - Bulk Purchaser | WASYCGBP | Numeric | 9999999.99 dollars | Average monthly charge per bulk purchaser connection for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of bulk purchaser connections. "0" if none, "9999999.99" if unknown. | |
| Average Monthly Usage Per Customer - Residential | WASYAMR | Integer | 999999 gallons per month | Average monthly usage per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly usage divided by monthly number of customers. "0" if none, "999999" if unknown | |
| Average Monthly Usage Per Customer - Non-Residential | WASYAMNR | Integer | 000000000-999999999 gallons per month | Average monthly usage per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly usage divided by monthly number of customers. "0" if none, "999999999" if unknown | |
| Average Monthly Usage Per Customer - Bulk Purchaser | WASYAMBP | Integer | 000000000-999999999 gallons per month | Average monthly usage per bulk purchaser connection for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly usage divided by monthly number of bulk purchaser connections. "0" if none, "999999999" if unknown | |
| Inter-Basin Transfer | WASYIBTR | text | Y or N | Yes (Y) if there is transfer of water from one water basin to another by this water distribution system. Otherwise, no (N). | |
| Problems and Needs | WPRJNEED | text | 254 characters | Brief narrative documenting current conditions, problems, and needs, citing compliance with federal standards. | |
| Recommenda- tions | WPRJREC | text | 254 characters | Brief narrative listing recommendations for improving the system | |
| Improvement Cost | WPRJCOST | Integer | 0000000 - 9999999 thousands of dollars | Estimated cost in current dollars to implement recommendations for improving the system including expansion within current service area boundary (excluding any plans for expanding service area boundaries). | |
| Expansion Indicator | WPRJEXP | text | Y or N | Yes, if recommend expanding current service area boundaries of this system. Otherwise, no. | |
| Maximum Daily Usage - 2000 | WPRJMU00 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected maximum daily usage during fiscal year ending June 30, 2000. "999.999" if unknown | |
| Maximum Daily Usage - 2010 | WPRJMU10 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected maximum daily usage during fiscal year ending June 30, 2010. "999.999" if unknown | |
| Maximum Daily Usage - 2020 | WPRJMU20 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected maximum daily usage during fiscal year ending June 30, 2020. "999.999" if unknown | |
| Average Daily Usage - 2000 | WPRJAU00 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected average daily during fiscal year ending June 30, 2000. "999.999" if unknown | |
| Average Daily Usage - 2010 | WPRJAU10 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected average daily usage during fiscal year ending June 30, 2010. "999.999" if unknown | |
| Average Daily Usage - 2020 | WPRJAU20 | Numeric | 000.000 - 999.999 millions of gallons per day | Projected average daily usage during fiscal year ending June 30, 2020. "999.999" if unknown | |
| Water System - Type B | All Type B systems will be recorded as polygons, regardless of size. Systems too small to outline should be represented as a circle with a 50 foot radius. | ||||
| System ID | WBSYID | Text | 7 characters | Public Water Supply permit number. | |
| Name of System | WBSYNAME | Text | 50 characters | ||
| Population Served | WBSYPOP | Integer | 000000 - 999999 persons | Estimate if unknown | |
| Contact Person | WBSYCONT | Text | 25 characters | First name and last name, no titles or middle names. | |
| Contact Telephone | WBSYPHON | Text | xxx-xxx-xxxx | ||
| Water System - Type P | Boundary determined by current need and viability. Includes contiguous areas (outside any current water system service area) that average at least 20 existing potential connections per linear highway/street mile. May or may not abut existing system(s). | ||||
| System ID | WPSYID | Text | 7 characters | First digit is a 9, the next three are county FIPS code (primary county if crosses counties), and the final three set as desired, to avoid duplicating an existing system ID. Initial 9 indicates "new" or "P" system. | |
| Parent ID | WPSYPAR | Text | 7 characters | ID of parent system, if this is a proposed expansion outside service area of a current system. Otherwise blank. | |
| New Cost | WPSYCOST | Numeric | 000000.0 - 999999.9 in thousands of dollars | Cost in current dollars to put proposed system in place. Customer pool for driving cost estimates is to be derived from projections of population growth rates since 1970. | |
| ARC ATTRIBUTES | |||||
| Feature Category | Attribute | Data Field Name | Data Type | Domain and Units | Comments |
| Water Pipes | A new pipe segment is designated each time any pipe attribute changes. A segment of pipe may include many vertices. | ||||
| System ID | WASYID | Text | 7 characters | Public Water Supply Permit Number (retain leading zero(s)) | |
| Original Construction Year | WAPICSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown. | |
| Renovation - Most Recent | WAPIRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. Renovation is replacement or substantial repair/renovation of at least 400 linear ft. Renovation may require inserting nodes to create additional segments. "0" if none, "9999" if unknown. | |
| Material | WAPIMATR | Text | asbestos cement, cast iron, concrete, copper, ductile iron, galvanized steel, polystyrene, polyvinyl chloride, steel, unknown, other. 25 characters | Material currently in place. Declare one material type, exactly as shown | |
| Diameter | WAPIDIAM | Integer | 00 - 99 inches | For systems owned by public entities, all pipes 6 inches and larger must be reported. For systems owned by other than public entities, all pipes 2 inches and larger must be reported. Smaller pipes may be reported. "99" if unknown. | |
| POINT ATTRIBUTES | |||||
| Feature Category | Attribute | Data Field Name | Data Type | Domain and Units | Comments |
| Wells, Groundwater Intake | Component of Type A systems | ||||
| ID, Groundwater Well | WAWEID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Original Construction Year | WAWECSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown | |
| Renovation - Most Recent | WAWERENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown | |
| Safe Yield | WAWEYELD | Numeric | 000.000 - 999.999 mgd | If water is purchased, there may be no well data and no safe yield. "0" if none, "999.999" if unknown | |
| Intakes, Surface Water | Component of Type A systems | ||||
| ID, Surface Water Intakes | WAINID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Original Construction Year | WAINCSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown | |
| Renovation - Most Recent | WAINRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown | |
| Flow Capacity | WAINFLOW | Numeric | 000.000 - 999.999 mgd | 7 day/10 year low flow | |
| Water Storage Tanks | Component of Type A systems | ||||
| ID, Water Tanks | WATKID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Location Descriptor | WATKLOC | Text | 20 characters | Name of area of location. | |
| Original Construction Year | WATKCSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown | |
| Renovation - Most Recent | WATKRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown | |
| Type | WATKTYPE | Text | elevated, hydro-pneumatic, ground storage, other, unknown. 25 characters | Use one option for type, exactly as shown | |
| Utilization | WATKUTIL | Text | raw water, finished water. 25 characters | Use one option for type, exactly as shown | |
| Construction Material | WATKMATR | Text | metal, concrete, pond, lake, reservoir, other, unknown. 15 characters | Use one option for type, exactly as shown | |
| Elevation, Bottom | WATKEBOT | Numeric | 00000.0 - 99999.9 feet above mean sea level | "99999.9" if unknown. Use 0.0 if WATKTYPE is hydropneumatic. | |
| Elevation, Overflow | WATKEOFL | Numeric | 00000.0 - 99999.9 feet above mean sea level | 99999.9 if unknown. Use 0.0 if WATKTYPE is hydropneumatic. | |
| Storage Capacity | WATKCPTY | Numeric | 000.000 - 999.999 millions of gallons | 999.999 if unknown | |
| Water Pumping Stations | Component of Type A systems | ||||
| ID, Pumping Stations | WAPSID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Location Descriptor | WAPSLOC | Text | 50 characters | Name of area of location. | |
| Original Construction Year | WAPSCSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown | |
| Renovation - Most Recent | WAPSRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown | |
| Pumping Capacity | WAPSCPTY | Numeric | 000000.0 - 999999.9 gallons per minute | "999999.9" if unknown | |
| Water Treatment Plants | Component of Type A systems. | ||||
| ID, Treatment Plants | WATPID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Original Construction Year | WATPCSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown | |
| Renovation - Most Recent | WATPRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown. | |
| Permitted Plant Capacity | WATPCPTY | Numeric | 000.000 - 999.999 millions of gallons per day | "999.999 if unknown | |
| Maximum Daily Production | WATPMDP | Numeric | 000.000 - 999.999 millions of gallons per day | 999.999 if unknown | |
| Average Daily Production | WATPADP | Numeric | 000.000 - 999.999 millions of gallons per day | 999.999 if unknown | |
| Type of Water Treatment Technology | WATPTRMT | Text | Ground water w. disinfection, ground water w. reverse osmosis, ground water w. softener, ground water w. iron remover, ground water w. softener and iron removal, surface water w. direct filter, surface water w. coagulation, sedimentation and filter, other | Description of treatment type up to 100 characters. Use one or more options, exactly as shown. Also, use "unknown" if unknown. | |
| Estimated Area | WATPAREA | Numeric | 00000.00 - 99999.99 acres | Estimate of area of water treatment plant. "99999.99" if unknown. | |
| Master Meters | Component of Type A systems | ||||
| ID, Master Meters | WAMMID | Text | 13 characters | First three digits are FIPS county code; next 7 digits are water system ID, last 3 digits are assigned to be unique within county. | |
| Original Construction Year | WAMMCSTR | Integer | 4 digits | Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"; likewise if you believe it to be sometime between 1960 and 1964, specify "1960"). "9999" if unknown. | |
| Renovation - Most Recent | WAMMRENV | Integer | 4 digits | Estimate of the year (or decade) of the most recent renovation. "0" if none, "9999" if unknown. | |
| Size | WAMMSIZE | Integer | 00-99 inches | ||
| Max. Available for Purchase, Daily | WAMMMAAV | Numeric | 000.000 - 999.999 million gallons per day | Maximum daily amount of water available for purchase at this meter site. "999.999 if unknown. | |
| Hydrants (Optional) | Component of Type A systems. Locational data for this attribute are optional. | ||||
SECTION 4: Content Standard
- Sanitary Sewer Systems
Definition
The Sanitary Sewer Systems (SSS) dataset includes information
about the primary facilities, mechanical components, and collection
lines that function as a discharge and treatment system for sewerage.
The SSS dataset includes a delineation of the service area boundary
of each sanitary sewer system. It also contains features of the
locations of important mechanical components for the delivery
and treatment of sewerage from the curbside connection point to
the site where treated sewerage is released back into the natural
environment. The database contains attributes that describe all
or portions of each component of the system.
Three types of sanitary sewer systems exist for the digital sanitary
sewer system inventory: Type A, Type B, and Type P. Type A systems
are generally considered large systems and are represented in
the dataset by a service area with a variety of system components.
The components included in Type A systems are: sewer pipes, pumping
stations, treatment plants, discharges, and land application areas.
Type B systems are generally smaller and are represented in the
dataset as a service area. Type B systems will be delineated by
boundaries and stored as polygonal features. Pipes and components
are not required for the Type B systems.
Type P systems represent "proposed" expansion areas
or "proposed" new systems. Type P systems will be delineated
by boundaries and stored as polygonal features. Pipes and mechanical
components are not included in the mapping for Type P systems.
Type A, B, and P systems are defined as follows:
Existing community sanitary sewer systems including collection
lines, transport lines or pumping and treatment facilities which
serve the general public and accept domestic wastewater are classified
as Type A Sewerage Systems.
Type B Sewerage Systems are existing community sanitary sewer
systems which serve the general public and accept domestic wastewater,
but generally represent small, private, business, industrial,
mobile home, multi-family housing or single subdivision systems
which have very limited potential future economic development
impact.
Type P Sewerage Systems are planned or proposed public community
sanitary sewer system service areas, outside of current service
area boundaries, where public systems do not currently exist.
Type P systems are areas which have been identified as having
sufficient need and population density to support viable public
systems and which have an existing minimum potential user density
of 40 existing potential connections per mile of wastewater collection
line.
The dataset for the sanitary sewer system contains a large amount
of descriptive information about each component and the service
area. The descriptive information is contained in attribute tables
that are linked to each geographic feature in the database. The
attribute contents of the sanitary sewer systems geographic dataset
are listed in the Attribute Listing for Sanitary Sewer System
beginning on page 26. Attribute data field names and domain values
are itemized for the Sanitary Sewer System dataset in Table 2
beginning on page 28. Additional system owner information is stored
in a table described in Section 5 on page 38.
Geometric Representation
Sanitary Sewer Systems (Type A, Type B and Type P) service areas
are to be delineated by boundaries and in the geometric form of
one or more contiguous or non-contiguous polygons. Type A, B,
and P systems will be stored in separate geographic data files.
. In circumstances where systems are small and can only be delineated
by a point, a polygon is to be generated using a radius of 50
feet.
Mechanical components of the Sanitary Sewer System - Type A are
to be delineated as either lines or points. Pipelines will be
collected and stored as lines in one geographic data file. Facilities/devices
will be collected and stored as points in a separate geographic
data file for each facility/device type.
All geographic data files will be topological.
Geographic Coordinate System, Datum, and Unit of Measurement
The sanitary sewer systems data sets will be geo-referenced using
the NC State Plane Coordinate System (NAD83).
The unit of measurement will be metric.
Annotation
Specifications for annotation of facilities and pipes for this
dataset are not included in the standard. All relevant information
for each feature is assumed to be recorded as an attribute in
the database. Annotation, if desired, should be considered as
an optional specification for consideration at the time of data
collection or modification.
Metadata
Metadata, or data about data, are required for each geographic
dataset. Beginning January 1995, all federal organizations involved
in the development of geographic data must comply with the Federal
Geographic Data Committee's (FGDC) Content Standards for Digital
Geospatial Metadata. The FGDC Standard has been adopted by the
North Carolina Geographic Information Coordinating Council and
is now required for all data submitted to the Corporate Geographic
Database. The Center for Geographic Information & Analysis
has implemented the Federal Content Standard for Digital Geospatial
Metadata for all datasets currently in the Corporate Geographic
Database and will assist in the development of complete metadata
for corporate data layers.
Symbology
Graphic symbols of facilities and pipes for this data layer are
not included in the standard. Symbology is considered as a product
generation standard and not a content issue. However, all relevant
information pertaining to symbology are presumed to be recorded
as an attribute in the database. Symbology should be considered
as an optional specification for consideration at the time of
product generation.
Attributes
Physical characteristics and descriptive information about components
are contained within the attribute table of each data set. Polygons,
lines, areas, nodes, and points identify the location or boundary
of a feature in the dataset. An attribute or a set of attributes
describe each feature in the dataset. Attribute field names, data
type, field domain, and additional comments are described in Table
2 - Attribute Names, Field Definitions, and Supplementary Data
Definitions for Sanitary Sewer System Features. A list of all
descriptive information for the Sanitary Sewer Systems Dataset
follows:
List 3 - Summary of Sanitary Sewer Systems Attribute Fields
Sanitary Sewer System - Type P Service Areas
System Identification Number
Parent System ID
New Cost
Table 2 - Definitions of Attribute Fields for Sanitary Sewer Systems
| POLYGON ATTRIBUTES | |||||
| Feature Category | Attribute | Data Field Name | Data Type | Domain and Units | Comments |
| Sanitary Sewer System - Type A | Boundary of legally defined service area, including additional areas being served. Exclude outside areas for which service is planned; these are P systems. Exclude area surrounding intake mains where no customers exist. | ||||
| System ID | SSSYID | Text | 7 characters | First three digits are FIPS county code (primary co. of location), next 4 digits are unique identifier. Note: cannot use permit number for discharge due to multiple discharges. | |
| Name of System | SSSYNAME | Text | 50 characters | ||
| Owner ID (One) | SSSYOW1 | Text | 00000 - 99999 | Assign unique number for each within state. Owner ID may be same for a water and a sewer system. Use supplementary table 'TOWNER' for additional information about system owners. | |
| Owner ID (Second, if applicable) | SSSYOW2 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Third, if applicable) | SSSYOW3 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Fourth, if applicable) | SSSYOW4 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Owner ID (Fifth, if applicable) | SSSYOW5 | Text | 00000 - 99999 | Additional Owner ID, if multiple owners | |
| Part Indicator | SSSYPART | Integer | 1,2,3,4,5,6,7,8, or 9 | If the information for any field in polygon attributes table has possible multiple values (for different parts of the whole), then the system must be characterized as separate systems that form parts of the whole and each part makes separate record(s). | |
| Total Parts | SSSYTOPT | Integer | 1,2,3,4,5,6,7,8, or 9 | Total parts in entire system. See Part Indicator. | |
| Original Construction Year | SSSYCSTR | Integer | 4 digits | Exclusive of pipes. Use closest decade if exact year is unknown (e.g., if the original construction year was sometime between 1965 and 1970, specify "1970"). "9999" if unknown. | |
| Description of Service Area | SSSYDESC | Text | 50 characters | Brief description of service area. Must cover area for which permit is issued. | |
| Customer Connections - Residential | SSSYCCR | Integer | 000000 - 999999 | Number of residential customer connections for sanitary sewer, most recent June 30th. "0" if none, "999999" if unknown | |
| Customer Connections - Non-Residential | SSSYCCNR | Integer | 000000 - 999999 | Number of non-residential customer connections for sanitary sewer, most recent June 30th. "0" if none, "999999" if unknown | |
| Customer Connections - Bulk Purchasers | SSSYCCBP | Integer | 00000 - 99999 | Number of bulk purchaser connections for sanitary sewer, most recent June 30th. "0" if none, "99999" if unknown | |
| Maximum Daily Flow | SSSYMAXF | Numeric | 000.000 - 999.999 millions of gallons per day | Maximum daily flow during fiscal year ending most recent June 30. "999.999" if unknown | |
| Average Daily Flow | SSSYADGD | Numeric | 000.000 - 999.999 millions of gallons per day | Average daily flow during fiscal year ending most recent June 30. "999.999" if unknown | |
| User Charges - Residential | SSSYCGR | Numeric | 000.00 - 999.99 dollars | Average monthly charge per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of customers. "0" if none, "999.99" if unknown. | |
| User Charges - Non-Residential | SSSYCGNR | Numeric | 0.00 - 9999999.99 dollars | Average monthly charge per customer for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of customers. "0" if none, "9999999.99" if unknown. | |
| User Charges - Bulk Purchasers | SSSYCGBP | Numeric | 0.00 - 9999999.99 dollars | Average monthly charge per bulk purchaser connection for fiscal year ending last June 30. Average of 12 months, each calculated as total monthly charges divided by monthly number of bulk purchaser connections. "0" if none, "9999999.99 if unknown. | |
